Total Population
0
From barangay data
Total Households
0
Registered households
Total Barangays
32
In Liliw
Approved Applications
3
Total approved
Top 10 Barangays by Population
Highest populated barangays in Liliw
Program Beneficiaries by Type
Distribution of beneficiaries across programs
Detailed Barangay Information
Click any row to view full barangay details
| Barangay ↕ | Population ↕ | Households ↕ | PWD ↕ | AICS ↕ | 4PS ↕ | Senior ↕ | Single Parents ↕ | Approved Apps ↕ |
|---|---|---|---|---|---|---|---|---|
| Bagong Anyo (Poblacion) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bongkol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bubukal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cabuyew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calumpang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dagatan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibabang Palina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibabang San Roque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibabang Sungi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibabang Taykin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilayang Palina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilayang San Roque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilayang Sungi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilayang Taykin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kanlurang Bukal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laguan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malabo-Kalantukan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masikap (Poblacion) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maslun (Poblacion) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mojon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novaliches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pag-asa (Poblacion) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rizal (Poblacion) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Isidro Culoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silangang Bukal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuy-Baanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social Welfare Programs in Liliw
Program beneficiary breakdown by type
PWD
30
Beneficiaries
AICS
25
Beneficiaries
4Ps
50
Beneficiaries
Senior
5
Beneficiaries