Total Population
0
From barangay data
Total Households
0
Registered households
Total Barangays
24
In Magdalena
Approved Applications
1
Total approved
Top 10 Barangays by Population

Highest populated barangays in Magdalena

Program Beneficiaries by Type

Distribution of beneficiaries across programs

Detailed Barangay Information

Click any row to view full barangay details

Barangay ↕ Population ↕ Households ↕ PWD ↕ AICS ↕ 4PS ↕ Senior ↕ Single Parents ↕ Approved Apps ↕
Alipit 0 0 0 0 0 0 0 0
Baanan 0 0 0 0 0 0 0 0
Balanac 0 0 0 0 0 0 0 0
Bucal 0 0 0 0 0 0 0 0
Buenavista 0 0 0 0 0 0 0 0
Bungkol 0 0 0 0 0 0 0 0
Buo 0 0 0 0 0 0 0 0
Burlungan 0 0 0 0 0 0 0 0
Cigaras 0 0 0 0 0 0 0 0
Halayhayin 0 0 0 0 0 0 0 0
Ibabang Atingay 0 0 0 0 0 0 0 0
Ibabang Butnong 0 0 0 0 0 0 0 0
Ilayang Atingay 0 0 0 0 0 0 0 0
Ilayang Butnong 0 0 0 0 0 0 0 0
Ilog 0 0 0 0 0 0 0 0
Malaking Ambling 0 0 0 0 0 0 0 0
Malinao 0 0 0 0 0 0 0 0
Maravilla 0 0 0 0 0 0 0 0
Munting Ambling 0 0 0 0 0 0 0 0
Poblacion 0 0 0 0 0 0 0 0
Sabang 0 0 0 0 0 0 0 0
Salasad 0 0 0 0 0 0 0 0
Tanawan 0 0 0 0 0 0 0 0
Tipunan 0 0 0 0 0 0 0 0
Social Welfare Programs in Magdalena

Program beneficiary breakdown by type

No program data available for 2025