Total Population
0
From barangay data
Total Households
0
Registered households
Total Barangays
40
In Majayjay
Approved Applications
1
Total approved
Top 10 Barangays by Population
Highest populated barangays in Majayjay
Program Beneficiaries by Type
Distribution of beneficiaries across programs
Detailed Barangay Information
Click any row to view full barangay details
| Barangay ↕ | Population ↕ | Households ↕ | PWD ↕ | AICS ↕ | 4PS ↕ | Senior ↕ | Single Parents ↕ | Approved Apps ↕ |
|---|---|---|---|---|---|---|---|---|
| Amonoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balanac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balayong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banilad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Banti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bitaoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botocan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bukal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coralao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gagalot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibabang Banga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibabang Bayucain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilayang Banga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilayang Bayucain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malinao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May-It | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munting Kawayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oobi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Origuel (Poblacion) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panalaban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pangil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Panglan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rizal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco (Poblacion) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Isidro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Miguel (Poblacion) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Roque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Catalina (Poblacion) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talortor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanawan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taytay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villa Nogales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Social Welfare Programs in Majayjay
Program beneficiary breakdown by type
No program data available for 2025